Back to Event
Pairings
Dragonslayer 30th Celebration Cup
Dragonslayer Games · Saturday, October 17 ·Updated 7:32 PM
Round 4
Go to current round-
Molly W. (3-1-0) 9 ptsTable 1Paige H. (4-0-0) 12 pts
-
Michael W. (3-1-0) 9 ptsTable 2Thomas H. (4-0-0) 12 pts
-
Ethan H. (3-1-0) 9 ptsTable 3Alyssa B. (2-2-0) 6 pts
-
Conner S. (3-1-0) 9 ptsTable 4Vance R. (2-2-0) 6 pts
-
John W. (2-1-1) 7 ptsTable 5Nate K. (2-1-1) 7 pts
-
Jace B. (2-2-0) 6 ptsTable 6Faizan J. (3-1-0) 9 pts
-
Joel R. (2-2-0) 6 ptsTable 7Steven P. (2-2-0) 6 pts
-
Ace B. (1-3-0) 3 ptsTable 8Logan W. (2-2-0) 6 pts
-
Gregory S. (1-3-0) 3 ptsTable 10Ryker H. (2-2-0) 6 pts
-
Alyssa G. (1-3-0) 3 ptsTable 11Bryan R. (2-2-0) 6 pts
-
William B. (3-1-0) 9 ptsTable 12Mitch W. (1-3-0) 3 pts
-
Katherine B. (2-2-0) 6 ptsTable 13Ryan L. (1-3-0) 3 pts
-
Samuel B. (2-2-0) 6 ptsTable 14Lilly B. (0-4-0) 0 pts
-
Sebastian H. (1-3-0) 3 ptsTable —BYE