Back to event
22 players
Unofficial Standings
2d6 Games Delta Reign Prerelease Tournament
Wednesday, October 28, 2026 · 2D6 GAMES
Master Division
Pick a player to see their rounds.
| # | Player | Record | Pts |
|---|---|---|---|
| 1 | Faizan J. | 3 wins, 0 losses, 0 ties | 9 |
| 2 | Michael W. | 3 wins, 0 losses, 0 ties | 9 |
| 3 | Ryan L. | 2 wins, 1 losses, 0 ties | 6 |
| 4 | David M. | 2 wins, 1 losses, 0 ties | 6 |
| 5 | Conner S. | 2 wins, 1 losses, 0 ties | 6 |
| 6 | Weston H. | 2 wins, 1 losses, 0 ties | 6 |
| 7 | Cash B. | 2 wins, 1 losses, 0 ties | 6 |
| 8 | Sacha B. | 2 wins, 1 losses, 0 ties | 6 |
| 9 | Jennifer B. | 2 wins, 1 losses, 0 ties | 6 |
| 10 | Sal C. | 2 wins, 1 losses, 0 ties | 6 |
| 11 | James T. | 2 wins, 1 losses, 0 ties | 6 |
| 12 | Matt P. | 2 wins, 1 losses, 0 ties | 6 |
| 13 | Rachel V. | 1 wins, 2 losses, 0 ties | 3 |
| 14 | Ace B. | 1 wins, 2 losses, 0 ties | 3 |
| 15 | Jesse B. | 1 wins, 2 losses, 0 ties | 3 |
| 16 | cecilia C. | 1 wins, 2 losses, 0 ties | 3 |
| 17 | Nicholas S. | 1 wins, 2 losses, 0 ties | 3 |
| 18 | Ginger B.* | 1 wins, 2 losses, 0 ties | 3 |
| 19 | Carlos M.* | 1 wins, 2 losses, 0 ties | 3 |
| 20 | Alyssa B. | 1 wins, 2 losses, 0 ties | 3 |
| 21 | Christian R. | 1 wins, 2 losses, 0 ties | 3 |
| 22 | Bryan R. | 0 wins, 3 losses, 0 ties | 0 |
This placement may be inaccurate because it was decided by a random tiebreaker.